The Dream Neo is the most affordable motorcycle in Honda India’s range. Being a Honda, the built quality of the Neo is slightly better than the competition.
The bike looks very similar to the Dream Yuga, only the graphics are different and it has a more basic tail section. The Dream Neo derives power from the very refined 110cc Honda motor good to deliver 8.25bhp and 8.63Nm of torque. Like the competition, the engine is mated to a four-speed gearbox (all-up pattern) and has drum brakes both at the front and rear.
The Dream Neo has an eight-litre fuel tank, with Honda claiming an efficiency of 74kpl. It is available in three variants, wherein the base version gets spoke wheels and kick start while the premium version gets button start and alloy wheels. It is positioned below the Dream Yuga to compete with the likes of Bajaj Discover T, Mahindra Pantero and the Hero Splendor.
| Versions | Ex-Showroom Price (Mumbai ) | |
|---|---|---|
| Self Start-Drum Brake-Alloy
110cc, Petrol, Manual, 74 kmpl*
| Rs. 51,775
|
| Versions | Ex-Showroom Price (Mumbai ) | |
|---|---|---|
| Self Start-Drum Brake-Alloy
110cc, Petrol, Manual, 74 kmpl*
| Rs. 51,775 |
Honda Dream Neo - Self Start-Drum Brake-Alloy Specifications
Features
| Speedometer | Analogue |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | -- |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Analogue |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | No |
Colors
Alfa Red Metallic, Black With Voilet Stripes, Mid
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | -- |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 110 |
| Cylinders | 1 |
| Max Power | 8.25 bhp @ 7500 rpm |
| Maximum Torque | 8.63 Nm @ 5500 rpm |
| Bore (mm) | 50 |
| Stroke (mm) | 55 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Carburettor |
| Fuel Type | Petrol |
| Ignition | Fully Transisterised |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 4 |
| Transmission Type | Chain Drive |
| Clutch | Multiplate, Wet Clutch |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 105 |
| Overall Length (mm) | 2009 |
| Overall Width (mm) | 737 |
| Overall Height (mm) | 1074 |
| Wheelbase (mm) | 1258 |
| Ground Clearance (mm) | 179 |
| Seat Height (mm) | 820 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 8 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 74 |
| Fuel Efficiency Range (Km) | 590 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Diamond Frame |
| Front Suspension | Telescopic Suspension |
| Rear Suspension | 5 step spring loaded suspension |
| Braking | |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 130 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 130 |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | 18 |
| Front Tyre | 80/100 - 18 |
| Rear Tyre | 80/100 - 18 |
| Tubeless Tyres | Yes |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | -- |
| Battery | 12V 3 Ah (MF) |
| Headlight Type | Multi-Reflector Type |
| Headlight Bulb Type | 12V 35/35W |
| Brake/Tail Light | LED Type |
| Turn Signal | Yes |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | -- |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 74 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
